| [hide]« previous — Jeep road vehicle timeline, 1980s–present | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Traditional | CJ-5 | |||||||||||||||||||||||||||||||
| CJ-7 | Wrangler YJ | Wrangler TJ | Wrangler JK | |||||||||||||||||||||||||||||
| CJ-8 | LJ | |||||||||||||||||||||||||||||||
| Dispatcher | DJ-5/6 | |||||||||||||||||||||||||||||||
| Crossover | Compass MK | |||||||||||||||||||||||||||||||
| Patriot MK | ||||||||||||||||||||||||||||||||
| Compact SUV | Cherokee / Wagoneer XJ | Liberty KJ | Liberty KK | |||||||||||||||||||||||||||||
| SUV | Cherokee (SJ) | Grand Cherokee ZJ | Grand Cherokee WJ | Grand Cherokee WK | G.C. WK2 | |||||||||||||||||||||||||||
| WagoneerSJ | Grand Wagoneer | Commander XK | ||||||||||||||||||||||||||||||
| Compact pickup | CJ-10 | Comanche MJ | ||||||||||||||||||||||||||||||
| Full-size pickup | Honcho/J10-20 Series | |||||||||||||||||||||||||||||||
Wednesday, July 21, 2010
jeep timeline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment